Race - DTM 2013 Hockenheimring
DTM 2013 Hockenheimring - 30.09.2013, 21:35
(miniRace)
(miniRace)
Race
Pos | Driver | Team | Laps | Time/Retired | Grid | Pits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brovex | AB MOTORS | 5 | 8:05.033 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alfik | AB MOTORS | 5 | +00.319 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oldracer | Fanatics DTeaM | 5 | +09.708 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marco | New Driver | 3 | DNF | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Topiconen | New Driver | 2 | DNF | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap times | Hot laps | Positions | Fuel |
|
|
▲ ▼ PIT |
|