Race - GP Australii
GP Australii - 15.03.2015, 18:12
(miniRace)
(miniRace)
Race
Pos | Driver | Team | Laps | Time/Retired | Grid | Pits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | brato | Falcon F-1 BrothersTeam | 5 | 7:52.928 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | retsam | New Driver | 5 | +11.190 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | cisu | DZN Racing Team | 5 | +18.318 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | misiu1 | New Driver | 5 | +18.527 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Spitfire | New Driver | 3 | accident | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Radec | FanaticsF1Team | 3 | +07.784 +2L | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Marek Cieslak | Rock and roll Team | 1 | suspension | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Roman | Hornet Racing | 0 | DNS | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PLkris | FanaticsF1Team | 0 | DNF | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap times | Hot laps | Positions | Fuel |
|
|
▲ ▼ PIT |
|